histp             353 ext/gd/libgd/gd_topal.c   register histptr histp;
histp             386 ext/gd/libgd/gd_topal.c 	  histp = &histogram[r][g][b];
histp             388 ext/gd/libgd/gd_topal.c 	  if (++(*histp) == 0)
histp             389 ext/gd/libgd/gd_topal.c 	    (*histp)--;
histp             477 ext/gd/libgd/gd_topal.c   histptr histp;
histp             494 ext/gd/libgd/gd_topal.c 	  histp = &histogram[c0][c1][c2min];
histp             496 ext/gd/libgd/gd_topal.c 	    if (*histp++ != 0)
histp             507 ext/gd/libgd/gd_topal.c 	  histp = &histogram[c0][c1][c2min];
histp             509 ext/gd/libgd/gd_topal.c 	    if (*histp++ != 0)
histp             520 ext/gd/libgd/gd_topal.c 	  histp = &histogram[c0][c1][c2min];
histp             522 ext/gd/libgd/gd_topal.c 	    if (*histp++ != 0)
histp             533 ext/gd/libgd/gd_topal.c 	  histp = &histogram[c0][c1][c2min];
histp             535 ext/gd/libgd/gd_topal.c 	    if (*histp++ != 0)
histp             546 ext/gd/libgd/gd_topal.c 	  histp = &histogram[c0][c1min][c2];
histp             547 ext/gd/libgd/gd_topal.c 	  for (c1 = c1min; c1 <= c1max; c1++, histp += HIST_C2_ELEMS)
histp             548 ext/gd/libgd/gd_topal.c 	    if (*histp != 0)
histp             559 ext/gd/libgd/gd_topal.c 	  histp = &histogram[c0][c1min][c2];
histp             560 ext/gd/libgd/gd_topal.c 	  for (c1 = c1min; c1 <= c1max; c1++, histp += HIST_C2_ELEMS)
histp             561 ext/gd/libgd/gd_topal.c 	    if (*histp != 0)
histp             587 ext/gd/libgd/gd_topal.c 	histp = &histogram[c0][c1][c2min];
histp             588 ext/gd/libgd/gd_topal.c 	for (c2 = c2min; c2 <= c2max; c2++, histp++)
histp             589 ext/gd/libgd/gd_topal.c 	  if (*histp != 0)
histp             722 ext/gd/libgd/gd_topal.c   histptr histp;
histp             741 ext/gd/libgd/gd_topal.c 	histp = &histogram[c0][c1][c2min];
histp             744 ext/gd/libgd/gd_topal.c 	    if ((count = *histp++) != 0)