__arraycount      204 ext/fileinfo/libmagic/cdf.c 	for (i = 0; i < __arraycount(h->h_master_sat); i++)
__arraycount      230 ext/fileinfo/libmagic/cdf.c 	for (i = 0; i < __arraycount(h->h_master_sat); i++)
__arraycount      397 ext/fileinfo/libmagic/cdf.c 	for (i = 0; i < __arraycount(h->h_master_sat); i++)
__arraycount      418 ext/fileinfo/libmagic/cdf.c 	for (i = 0; i < __arraycount(h->h_master_sat); i++) {
__arraycount     1074 ext/fileinfo/libmagic/cdf.c 		cep->ce_namlen = __arraycount(cep->ce_name) - 1;
__arraycount     1133 ext/fileinfo/libmagic/cdf.c 	for (i = 0; i < __arraycount(vn); i++)
__arraycount     1205 ext/fileinfo/libmagic/cdf.c 	for (i = 0; i < __arraycount(h->h_master_sat); i++) {
__arraycount     1268 ext/fileinfo/libmagic/cdf.c 	char name[__arraycount(d->d_name)];
__arraycount     1282 ext/fileinfo/libmagic/cdf.c 		if (d->d_type < __arraycount(types))
__arraycount      106 ext/fileinfo/libmagic/file.h #ifndef __arraycount
__arraycount       48 ext/fileinfo/libmagic/readcdf.c #ifndef __arraycount
__arraycount      413 ext/fileinfo/libmagic/readcdf.c 	for (sd = 0; sd < __arraycount(sectioninfo); sd++) {
__arraycount      555 ext/fileinfo/libmagic/readcdf.c 		char name[__arraycount(d->d_name)];